Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Rainaldi | 2 |
2 | Rajotte | 1 |
3 | Raw | 11 |
4 | Rayos | 3 |
5 | Reid | 3 |
6 | Rennie | 16 |
7 | Riley | 5 |
8 | Robinson | 3 |
9 | Roquier | 1 |
10 | Royer | 1 |
Total individuals: 46 Total Names: 10 |