Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Bancarz | 2 |
2 | Barrett | 1 |
3 | Bartley | 3 |
4 | Benoit | 1 |
5 | Berg | 10 |
6 | Beverley | 1 |
7 | Black | 1 |
8 | Blair | 4 |
9 | Bois | 2 |
10 | Boisvert | 4 |
11 | Boos | 1 |
12 | Bouchard | 3 |
13 | Bourdeau | 1 |
14 | Bouthilier | 1 |
15 | Brouillard | 2 |
16 | Burgoyne | 3 |
17 | Byrnell | 2 |
Total individuals: 42 Total Names: 17 |