Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Sauvnier | 1 |
2 | Savoie | 1 |
3 | Schick | 2 |
4 | Severin | 1 |
5 | Silva | 1 |
6 | Smith | 1 |
7 | Sonnischen | 1 |
8 | Soucy | 244 |
9 | Soucy Lee | 1 |
10 | St. Jean | 1 |
11 | Steel | 4 |
12 | Stewart | 6 |
13 | Summers | 2 |
14 | Sutliff | 4 |
Total individuals: 265 Total Names: 14 |