Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Callihoo | 1 |
2 | Cardin | 1 |
3 | Champagne | 1 |
4 | Chandler | 1 |
5 | Chapdelaine | 4 |
6 | Christensen | 9 |
7 | Christiansen | 1 |
8 | Christou | 2 |
9 | Coleman | 1 |
10 | Courchesne | 11 |
11 | Cross | 1 |
12 | Currie | 4 |
Total individuals: 37 Total Names: 12 |