Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Gadbois | 1 |
| 2 | Gallant | 1 |
| 3 | Galnick | 1 |
| 4 | Gauthier | 1 |
| 5 | Gelinas | 1 |
| 6 | Gorsline | 1 |
| 7 | Gueret-Dumont | 1 |
| 8 | Guignard | 1 |
| 9 | Gunderson | 6 |
| Total individuals: 14 Total Names: 9 |