Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hage | 1 |
2 | Haggart | 1 |
3 | Hamm | 1 |
4 | Harrow | 1 |
5 | Heipt | 1 |
6 | Hellar | 1 |
7 | Henault | 67 |
8 | Henderson | 4 |
9 | Hill | 1 |
10 | Hilsen | 6 |
11 | Hogg | 5 |
12 | Hostyn | 1 |
13 | Huong | 1 |
Total individuals: 90 Total Names: 13 |