Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | MacAlear McAlear | 1 1 2 |
2 | McDowell | 2 |
3 | McIntosh Mcintosh | 1 6 7 |
4 | McQuaide | 5 |
5 | Major | 1 |
6 | Maki | 1 |
7 | Marier | 1 |
8 | Marquis | 3 |
9 | Mathes | 1 |
10 | Merchant | 3 |
11 | Michaud | 1 |
12 | Mignier | 1 |
13 | Miller | 3 |
14 | Mitchell | 1 |
15 | Morals | 2 |
16 | Morin | 1 |
17 | Murdock | 4 |
18 | Murphy | 1 |
19 | Murray | 3 |
Total individuals: 43 Total Names: 21 |