Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Lambert | 1 |
2 | Lambert-Aubin | 1 |
3 | Landreville | 1 |
4 | Lanz | 1 |
5 | LaPrade | 2 |
6 | Lavoie | 1 |
7 | Lebel | 3 |
8 | Lee | 5 |
9 | leoni | 1 |
10 | Lind | 1 |
11 | Lorentzen | 3 |
12 | Lowenberg | 2 |
Total individuals: 22 Total Names: 12 |