Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Dahlseide | 1 |
2 | Danforth | 3 |
3 | Demers | 1 |
4 | Deschenes | 1 |
5 | Desroches | 1 |
6 | Dube | 1 |
7 | Duchesneau | 1 |
8 | Dugas | 1 |
Total individuals: 10 Total Names: 8 |