Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | MacAlear McAlear | 1 1 2 |
2 | McDowell | 2 |
3 | Mcintosh | 6 |
4 | McQuaide | 4 |
5 | Major | 1 |
6 | Maki | 1 |
7 | Marier | 1 |
8 | Marquis | 3 |
9 | Mathes | 1 |
10 | Merchant | 2 |
11 | Michaud | 1 |
12 | Mignier | 1 |
13 | Miller | 3 |
14 | Mitchell | 1 |
15 | Morals | 1 |
16 | Murdock | 3 |
17 | Murphy | 1 |
18 | Murray | 3 |
Total individuals: 37 Total Names: 19 |