Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Bancarz | 1 |
2 | Barrett | 1 |
3 | Bartley | 2 |
4 | Benoit | 1 |
5 | Berg | 10 |
6 | Beverley | 1 |
7 | Black | 1 |
8 | Blair | 3 |
9 | Bois | 1 |
10 | Boisvert | 2 |
11 | Boos | 1 |
12 | Bouchard | 2 |
13 | Bouthilier | 1 |
14 | Brouillard | 1 |
15 | Burgoyne | 2 |
16 | Byrnell | 1 |
Total individuals: 31 Total Names: 16 |