|
|
Birth | 27 December 1735 31 29
|
Birth of sibling | 8 October 1737 (Age 21 months) Brother: Pierre Soucy (I35)
|
Birth of sibling | 11 May 1739 (Age 3) Sister: Marie Margarite Soucy (I36)
|
Birth of sibling | 3 July 1741 (Age 5) Brother: Prisque Soucy (I37)
|
Birth of sibling | 13 February 1743 (Age 7) Brother: Germain Soucy (I38)
|
Birth of sibling | 14 January 1745 (Age 9) Brother: Charles Francois Soucy (I39)
|
Birth of a child #1 | 1760 (Age 24) Son: Andre' Soucy (I18)
|
Birth of a child #2 | 27 April 1761 (Age 25) Daughter: Marie Catherine Soucy (I19)
|
Birth of a child #3 | 28 August 1762 (Age 26) Son: Pierre Benoni Soucy (I1)
|
Birth of a child #4 | 29 October 1763 (Age 27) Son: Benoit Soucy (I20)
|
Birth of a child #5 | 16 December 1764 (Age 28) Son: Jean Baptiste Soucy (I21)
|
Birth of a child #6 | 19 March 1766 (Age 30) Son: Jean Baptiste Soucy (I22)
|
Birth of a child #7 | 22 April 1766 (Age 30) Daughter: Maie Victorie Soucy (I23)
|
Birth of a child #8 | 30 May 1769 (Age 33) Son: Theotiste Soucy (I24)
|
Birth of a child #9 | 20 December 1770 (Age 34) Child: Michel Soucy (I25)
|
Birth of a child #10 | 27 April 1772 (Age 36) Daughter: Marie Rose Soucy (I26)
|
Birth of a child #11 | 26 December 1773 (Age 37) Son: Joseph Soucy (I27)
|
Birth of a child #12 | 1 August 1777 (Age 41) Daughter: Maie Josephte Soucy (I28)
|
Birth of a child #13 | 27 June 1779 (Age 43) Son: Jean Baptiste Soucy (I29)
|
Birth of a grandchild #1 | 1788 (Age 52) Grandson: Flavien Soucy (I12) Father: Pierre Benoni Soucy (I1) (Age 25) Mother: Marie Genevieve Guignard (I2) (Age 23) [View Family (F1)]
|
Birth of a grandchild #2 | 1790 (Age 54) Grandson: Firmin Soucy (I164) Father: Pierre Benoni Soucy (I1) (Age 27) Mother: Marie Genevieve Guignard (I2) (Age 25) [View Family (F1)]
|
Birth of a grandchild #3 | 1792 (Age 56) Grandson: Pierre Soucy (I13) Father: Pierre Benoni Soucy (I1) (Age 29) Mother: Marie Genevieve Guignard (I2) (Age 27) [View Family (F1)]
|
Birth of a grandchild #4 | 1794 (Age 58) Grandchild: Michel Soucy (I14) Father: Pierre Benoni Soucy (I1) (Age 31) Mother: Marie Genevieve Guignard (I2) (Age 29) [View Family (F1)]
|
Birth of a grandchild #5 | 1796 (Age 60) Grandson: Denis Soucy (I15) Father: Pierre Benoni Soucy (I1) (Age 33) Mother: Marie Genevieve Guignard (I2) (Age 31) [View Family (F1)]
|
Birth of a grandchild #6 | 1799 (Age 63) Grandson: Andre' Soucy (I16) Father: Pierre Benoni Soucy (I1) (Age 36) Mother: Marie Genevieve Guignard (I2) (Age 34) [View Family (F1)]
|
Death of a first cousin | 7 October 1801 (Age 65) Rivere-Ouelle Kamouraska, PQ
Male cousin: Joseph Francois Soucy (I308) (Age 75)
|
Birth of a grandchild #7 | 1802 (Age 66) Granddaughter: Anne Soucy (I17) Father: Pierre Benoni Soucy (I1) (Age 39) Mother: Marie Genevieve Guignard (I2) (Age 37) [View Family (F1)]
|
Marriage of a grandchild | 2 October 1821 (Age 85) Ile Dupas, Berthier, Quebec
Grandson: Firmin Soucy (I164) (Age 31) Spouse: Judith Roquier (I66) [View Family (F21)]
|
Birth of a great-grandchild #1 | 10 February 1824 (Age 88) Ile Dupas, Quebec
Great granddaughter: Olive Soucy (I327) Father: Firmin Soucy (I164) (Age 34) Mother: Judith Roquier (I66) (Age 29) [View Family (F21)]
|
Birth of a great-grandchild #2 | 29 November 1825 (Age 89) Ile Dupas, Berthier, Quebec, Canada
Great grandson: Bruno Soucy (I68) Father: Firmin Soucy (I164) (Age 35) Mother: Judith Roquier (I66) (Age 30) [View Family (F21)]
|
Birth of a great-grandchild #3 | 14 April 1827 (Age 91) Il Dupas, Berthier, Quebec
Great grandson: Hercule Achille Soucy (I328) Father: Firmin Soucy (I164) (Age 37) Mother: Judith Roquier (I66) (Age 32) [View Family (F21)]
|
Birth of a great-grandchild #4 | 27 October 1827 (Age 91) Il Dupas, Berthier, Quebec
Great granddaughter: Marie-Anne Soucy (I329) Father: Firmin Soucy (I164) (Age 37) Mother: Judith Roquier (I66) (Age 32) [View Family (F21)]
|
Birth of a great-grandchild #5 | 29 May 1829 (Age 93) Ile Dupas, Berthier, Quebec
Great grandson: Charles Soucy (I330) Father: Firmin Soucy (I164) (Age 39) Mother: Judith Roquier (I66) (Age 34) [View Family (F21)]
|
Birth of a great-grandchild #6 | about 1830 (Age 94) Ile Dupas, Berthier, Quebec
Great granddaughter: Monique Soucy (I331) Father: Firmin Soucy (I164) (Age 40) Mother: Judith Roquier (I66) (Age 35) [View Family (F21)]
|
Birth of a great-grandchild #7 | 14 February 1834 (Age 98) Ile Dupas, Berthier, Quebec
Great granddaughter: Monique Soucy (I332) Father: Firmin Soucy (I164) (Age 44) Mother: Judith Roquier (I66) (Age 39) [View Family (F21)]
|
Death of a grandchild | 18 March 1839 (Age 103) Grandson: Firmin Soucy (I164) (Age 49)
|
Marriage of a great-grandchild | 1 July 1850 (Age 114) Ile Dupas, Berthier, Quebec, Canada
Great grandson: Bruno Soucy (I68) (Age 24) Spouse: Lucie Plante (I74) (Age 18) [View Family (F22)]
|
Globally unique Identifier | 14A9667F84390C41B94E60319B1A61C41EF1
|
Last Change | 24 February 2008 - 00:00:00
|